Clairemont Girls Fastpitch People Information |
| 1452 | | | | | |
| 2919 | | | | | |
| 1213 | | | | | |
| 650 | | | | | |
| 1013 | | | | | |
| 1014 | | | | | |
| 1015 | | | | | |
| 651 | | | | | |
| 652 | | | | | |
| 3034 | | | | | |
| 591 | | | | | |
| 511 | | | | | |
| 3970 | | | | | |
| 1987 | | | | | |
| 5217 | | | | | |
| 5219 | | | | | |
| 5216 | | | | | |
| 1988 | | | | | |
| 4589 | | | | | |
| 4591 | | | | | |
| 4590 | | | | | |
| 1989 | | | | | |
| 654 | | | | | |
| 1990 | | | | | |
| 1991 | | | | | |
| 2929 | | | | | |
| 419 | | | | | |
| 1992 | | | | | |
| 3191 | | | | | |
| 4875 | | | | | |
| 5579 | | | | | |
| 1016 | | | | | |
| 3256 | | | | | |
| 3255 | | | | | |
| 3257 | | | | | |
| 4922 | | | | | |
| 4978 | | | | | |
| 1993 | | | | | |
| 5142 | | | | | |
| 5141 | | | | | |
| 5140 | | | | | |
| 4873 | | | | | |
| 16239 | | | | | |
| 16235 | | | | | |
| 4618 | | | | | |
| 5405 | | | | | |
| 1994 | | | | | |
| 5499 | | | | | |
| 5147 | | | | | |
| 5462 | | | | | |
| 63 | | | | | |
| 3045 | | | | | |
| 3375 | | | | | |
| 4951 | | | | | |
| 4923 | | | | | |
| 4979 | | | | | |
| 1545 | | | | | |
| 17025 | | | | | |
| 4064 | | | | | |
| 1017 | | | | | |
| 3376 | | | | | |
| 5293 | | | | | |
| 4020 | | | | | |
| 655 | | | | | |
| 658 | | | | | |
| 1018 | | | | | |
| 3758 | | | | | |
| 1995 | | | | | |
| 4065 | | | | | |
| 3377 | | | | | |
| 3378 | | | | | |
| 5463 | | | | | |
| 4021 | | | | | |
| 1996 | | | | | |
| 3072 | | | | | |
| 4213 | | | | | |
| 4332 | | | | | |
| 4212 | | | | | |
| 4211 | | | | | |
| 3425 | | | | | |
| 3508 | | | | | |
| 3476 | | | | | |
| 4506 | | | | | |
| 4505 | | | | | |
| 4504 | | | | | |
| 15111 | | | | | |
| 15109 | | | | | |
| 909 | | | | | |
| 1284 | | | | | |
| 4216 | | | | | |
| 4214 | | | | | |
| 4551 | | | | | |
| 4215 | | | | | |
| 1997 | | | | | |
| 1998 | | | | | |
| 1999 | | | | | |
| 2000 | | | | | |
| 2001 | | | | | |
| 593 | | | | | |
| 4194 | | | | | |
| 2002 | | | | | |
| 2003 | | | | | |
| 659 | | | | | |
| 64 | | | | | |
| 65 | | | | | |
| 4395 | | | | | |
| 458 | | | | | |
| 4128 | | | | | |
| 5038 | | | | | |
| 4681 | | | | | |
| 660 | | | | | |
| 3668 | | | | | |
| 3864 | | | | | |
| 3775 | | | | | |
| 661 | | | | | |
| 2004 | | | | | |
| 5187 | | | | | |
| 4345 | | | | | |
| 4448 | | | | | |
| 5114 | | | | | |
| 2005 | | | | | |
| 916 | | | | | |
| 662 | | | | | |
| 913 | | | | | |
| 3848 | | | | | |
| 3759 | | | | | |
| 3647 | | | | | |
| 4374 | | | | | |
| 4449 | | | | | |
| 4365 | | | | | |
| 2770 | | | | | |
| 2006 | | | | | |
| 5027 | | | | | |
| 1019 | | | | | |
| 1285 | | | | | |
| 4707 | | | | | |
| 4709 | | | | | |
| 1286 | | | | | |
| 5580 | | | | | |
| 15153 | | | | | |
| 15154 | | | | | |
| 16039 | | | | | |
| 1546 | | | | | |
| 5033 | | | | | |
| 1287 | | | | | |
| 17094 | | | | | |
| 1020 | | | | | |
| 17095 | | | | | |
| 17096 | | | | | |
| 2007 | | | | | |
| 2008 | | | | | |
| 17097 | | | | | |
| 17108 | | | | | |
| 17110 | | | | | |
| 17109 | | | | | |
| 17107 | | | | | |
| 2009 | | | | | |
| 2010 | | | | | |
| 2011 | | | | | |
| 2012 | | | | | |
| 2013 | | | | | |
| 3648 | | | | | |
| 3760 | | | | | |
| 3849 | | | | | |
| 2014 | | | | | |
| 4323 | | | | | |
| 4361 | | | | | |
| 3649 | | | | | |
| 3761 | | | | | |
| 4513 | | | | | |
| 3850 | | | | | |
| 4481 | | | | | |
| 4500 | | | | | |
| 2015 | | | | | |
| 3413 | | | | | |
| 3509 | | | | | |
| 3455 | | | | | |
| 1547 | | | | | |
| 2016 | | | | | |
| 3073 | | | | | |
| 3186 | | | | | |
| 3074 | | | | | |
| 4066 | | | | | |
| 4110 | | | | | |
| 3603 | | | | | |
| 4084 | | | | | |
| 3650 | | | | | |
| 2017 | | | | | |
| 2018 | | | | | |
| 2019 | | | | | |
| 2020 | | | | | |
| 4781 | | | | | |
| 4782 | | | | | |
| 4783 | | | | | |
| 3011 | | | | | |
To view a person's league history, simply click on a name above. |
|