Clairemont Girls Fastpitch People Information |
| 644 | | | | | |
| 645 | | | | | |
| 1967 | | | | | |
| 1968 | | | | | |
| 3756 | | | | | |
| 3212 | | | | | |
| 3211 | | | | | |
| 1278 | | | | | |
| 15158 | | | | | |
| 4660 | | | | | |
| 15159 | | | | | |
| 581 | | | | | |
| 3597 | | | | | |
| 1970 | | | | | |
| 16036 | | | | | |
| 16111 | | | | | |
| 1539 | | | | | |
| 15085 | | | | | |
| 16175 | | | | | |
| 1971 | | | | | |
| 1972 | | | | | |
| 1973 | | | | | |
| 1974 | | | | | |
| 1975 | | | | | |
| 2806 | | | | | |
| 414 | | | | | |
| 4028 | | | | | |
| 5461 | | | | | |
| 5404 | | | | | |
| 5498 | | | | | |
| 4921 | | | | | |
| 4949 | | | | | |
| 2975 | | | | | |
| 1447 | | | | | |
| 3041 | | | | | |
| 1214 | | | | | |
| 1976 | | | | | |
| 1208 | | | | | |
| 2883 | | | | | |
| 2884 | | | | | |
| 1010 | | | | | |
| 1011 | | | | | |
| 3506 | | | | | |
| 3475 | | | | | |
| 3424 | | | | | |
| 3431 | | | | | |
| 3507 | | | | | |
| 3329 | | | | | |
| 3489 | | | | | |
| 4187 | | | | | |
| 568 | | | | | |
| 4145 | | | | | |
| 4143 | | | | | |
| 4144 | | | | | |
| 1977 | | | | | |
| 4146 | | | | | |
| 707 | | | | | |
| 4147 | | | | | |
| 708 | | | | | |
| 94 | | | | | |
| 1540 | | | | | |
| 1978 | | | | | |
| 1979 | | | | | |
| 1279 | | | | | |
| 1541 | | | | | |
| 1542 | | | | | |
| 2743 | | | | | |
| 2742 | | | | | |
| 1280 | | | | | |
| 16037 | | | | | |
| 5531 | | | | | |
| 5533 | | | | | |
| 5532 | | | | | |
| 3070 | | | | | |
| 1980 | | | | | |
| 1981 | | | | | |
| 1982 | | | | | |
| 4447 | | | | | |
| 4309 | | | | | |
| 3846 | | | | | |
| 1281 | | | | | |
| 1282 | | | | | |
| 3646 | | | | | |
| 1283 | | | | | |
| 1543 | | | | | |
| 3757 | | | | | |
| 5378 | | | | | |
| 646 | | | | | |
| 1012 | | | | | |
| 405 | | | | | |
| 403 | | | | | |
| 2721 | | | | | |
| 5578 | | | | | |
| 15155 | | | | | |
| 15156 | | | | | |
| 3264 | | | | | |
| 4017 | | | | | |
| 4060 | | | | | |
| 1544 | | | | | |
| 647 | | | | | |
| 3283 | | | | | |
| 59 | | | | | |
| 60 | | | | | |
| 5050 | | | | | |
| 4802 | | | | | |
| 4801 | | | | | |
| 1983 | | | | | |
| 4207 | | | | | |
| 3374 | | | | | |
| 4061 | | | | | |
| 61 | | | | | |
| 1984 | | | | | |
| 648 | | | | | |
| 62 | | | | | |
| 5416 | | | | | |
| 1985 | | | | | |
| 2954 | | | | | |
| 4018 | | | | | |
| 3304 | | | | | |
| 3556 | | | | | |
| 3071 | | | | | |
| 4062 | | | | | |
| 16038 | | | | | |
| 16176 | | | | | |
| 1986 | | | | | |
| 3847 | | | | | |
To view a person's league history, simply click on a name above. |
|