Clairemont Girls Fastpitch People Information |
| 1676 | | | | | |
| 4171 | | | | | |
| 4170 | | | | | |
| 1198 | | | | | |
| 174 | | | | | |
| 1199 | | | | | |
| 4169 | | | | | |
| 1677 | | | | | |
| 175 | | | | | |
| 176 | | | | | |
| 513 | | | | | |
| 772 | | | | | |
| 775 | | | | | |
| 1127 | | | | | |
| 4644 | | | | | |
| 369 | | | | | |
| 2658 | | | | | |
| 2659 | | | | | |
| 15242 | | | | | |
| 2301 | | | | | |
| 4600 | | | | | |
| 4601 | | | | | |
| 3686 | | | | | |
| 4603 | | | | | |
| 3879 | | | | | |
| 4602 | | | | | |
| 313 | | | | | |
| 1678 | | | | | |
| 15077 | | | | | |
| 2302 | | | | | |
| 2303 | | | | | |
| 2304 | | | | | |
| 2305 | | | | | |
| 177 | | | | | |
| 326 | | | | | |
| 16063 | | | | | |
| 16138 | | | | | |
| 4318 | | | | | |
| 4402 | | | | | |
| 17043 | | | | | |
| 3787 | | | | | |
| 3687 | | | | | |
| 17045 | | | | | |
| 2306 | | | | | |
| 777 | | | | | |
| 778 | | | | | |
| 3880 | | | | | |
| 2307 | | | | | |
| 17044 | | | | | |
| 1679 | | | | | |
| 4531 | | | | | |
| 4532 | | | | | |
| 4530 | | | | | |
| 2308 | | | | | |
| 1680 | | | | | |
| 5145 | | | | | |
| 5171 | | | | | |
| 5172 | | | | | |
| 5364 | | | | | |
| 5356 | | | | | |
| 5343 | | | | | |
| 4948 | | | | | |
| 4507 | | | | | |
| 779 | | | | | |
| 944 | | | | | |
| 2309 | | | | | |
| 2310 | | | | | |
| 945 | | | | | |
| 2311 | | | | | |
| 2312 | | | | | |
| 2313 | | | | | |
| 2314 | | | | | |
| 4815 | | | | | |
| 4817 | | | | | |
| 4816 | | | | | |
| 178 | | | | | |
| 481 | | | | | |
| 2315 | | | | | |
| 780 | | | | | |
| 2316 | | | | | |
| 179 | | | | | |
| 2317 | | | | | |
| 17046 | | | | | |
| 17047 | | | | | |
| 2318 | | | | | |
| 3158 | | | | | |
| 781 | | | | | |
| 782 | | | | | |
| 3157 | | | | | |
| 3103 | | | | | |
| 3238 | | | | | |
| 518 | | | | | |
| 4308 | | | | | |
| 4394 | | | | | |
| 4329 | | | | | |
| 2319 | | | | | |
| 1681 | | | | | |
| 2639 | | | | | |
| 783 | | | | | |
| 3624 | | | | | |
| 3688 | | | | | |
| 3881 | | | | | |
| 4260 | | | | | |
| 3689 | | | | | |
| 4258 | | | | | |
| 2320 | | | | | |
| 2938 | | | | | |
| 3788 | | | | | |
| 2321 | | | | | |
| 2322 | | | | | |
| 2323 | | | | | |
| 2324 | | | | | |
| 2325 | | | | | |
| 784 | | | | | |
| 785 | | | | | |
| 788 | | | | | |
| 1682 | | | | | |
| 2326 | | | | | |
| 2327 | | | | | |
| 3789 | | | | | |
| 3691 | | | | | |
| 349 | | | | | |
| 2735 | | | | | |
| 2729 | | | | | |
| 181 | | | | | |
| 2740 | | | | | |
| 3882 | | | | | |
| 679 | | | | | |
| 182 | | | | | |
| 183 | | | | | |
| 296 | | | | | |
| 2771 | | | | | |
| 3692 | | | | | |
| 3790 | | | | | |
| 3883 | | | | | |
| 4931 | | | | | |
| 4988 | | | | | |
| 4959 | | | | | |
| 4960 | | | | | |
| 4989 | | | | | |
| 4932 | | | | | |
| 17016 | | | | | |
| 1683 | | | | | |
| 17015 | | | | | |
| 17171 | | | | | |
| 184 | | | | | |
| 2736 | | | | | |
| 5054 | | | | | |
| 5056 | | | | | |
| 5055 | | | | | |
| 1684 | | | | | |
| 1685 | | | | | |
To view a person's league history, simply click on a name above. |
|